New and Demo Nissan X-Trails For Sale in Clarkson, WA (18 Vehicles found)
Refine Your Search
~$83
Cost to fill at $1.50/L
~705km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.8L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$62,490
Drive Away
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 7,900 kms |
Demo Vehicle
$51,000
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 1,800 kms |
Demo Vehicle
$69,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$56,990
Drive Away
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 5,963 kms |
Demo Vehicle
$56,990
Drive Away
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 6,812 kms |
Demo Vehicle
$56,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$62,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$58,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$62,490
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$59,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$51,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$62,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$51,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$58,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$69,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$58,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$58,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |