Demo Nissan X-Trails For Sale in Clarkson, WA (8 Vehicles found)
Refine Your Search
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 1,800 kms |
Demo Vehicle
$69,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$56,990
Drive Away
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 7,900 kms |
Demo Vehicle
$51,000
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$56,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$69,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$58,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$62,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$58,990
Drive Away
Your search found 8 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$54,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$38,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$58,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$48,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
Demo Vehicle
$54,990
Drive Away- Low Kilometers
- 8 Seats
~$107
Cost to fill at $1.50/L
~676km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.5L / 100km |
Transmission | Automatic |
Odometer | 8,200 kms |
Demo Vehicle
$68,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |