New Vehicle
~$93
Cost to fill at $1.50/L
~574km
Average per tank
Vehicle | 2023 Nissan Z Z34 MY23 Black Diamond 6 Speed Manual Coupe |
Body Colour | Black Diamond |
Doors | 2 |
Seats | 2 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 10 kms |
Drive Type | RWD |
StockNo | 2837852 |
VIN | JN1GBAZ34A0200700 |
Fuel Consumption (Urban) | 14.9L/100km |
Fuel Consumption (Extra Urban) | 8.3L/100km |
Fuel Consumption (Combined) | 10.8L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
Limited Slip Diff | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | 8 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Active Noise Cancellation |
Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bottle Holders - 1st Row | Brake Assist |
Calipers - Front 4 Spot | Calipers - Painted Front |
Calipers - Painted Rear | Calipers - Rear 2 Spot |
Camera - Rear Vision | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - VRU | Collision Warning - VRU |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Gauge - Boost |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Heated Seats - 1st Row |
Hill Holder | Intermittent Wipers - Variable |
Launch Control | Leather Look - Seats Partial |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Pedals - Sports |
Power Windows - Front only | Radio - Digital (DAB+) |
Rear View Mirror - Electric Anti Glare | Scuff Plates - Embossed or personalised |
Seat - Drivers Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Suede Look - Interior Inserts | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Tyre Pressure Sensor |
Tyre Repair Kit | Tyres - High Performance/Soft Compound |
USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display |
Dealer Summary
**4.9% FINANCE**
P.A. COMPARISON RATE | MAX 36 MONTH TERM
2023 NISSAN Z 2WD MANUAL COUPE.
**4.9% FINANCE**
P.A. COMPARISON RATE | MAX 36 MONTH TERM
2023 NISSAN Z 2WD MANUAL COUPE.